Description
Our NIGHT adventure flagship.
1×13 SRAM Rival XPLR AXS
- Rear Derailleur, SRAM Rival XPLR AXS
- Crankset Rival AXS 172.5mm, 40t Chainring, Incl. Sram bottom bracket
- Shifters, SRAM Rival XPLR AXS, Centerline X Rotors, 160mm
- Cassette, XG-1351, 10-46t, and a Rival chain
- Battery and charger included
- Wheelset, built by hand with Duke Worldrunner X25 rims, SON dynamo and Hope Pro5 rear hub, 28h, Sapim spokes
- Complete Easton EA70 AX cockpit:
- XS — 70mm stem; handlebar 400mm 16° flare; seat post 27,2x350mm; Easton bartape
- S — 90mm stem; handlebar 400mm 16° flare; seat post 27,2x350mm; Easton bartape
- M-L — 100mm stem; handlebar 420mm 16° flare; seat post 27,2x350mm; Easton bartape
- XL-XXL — 110mm stem; handlebar 440mm 16° flare; seat post 27,2x350mm; Easton bartape
- Headset, Acros
- Light, Supernova E3 Pro 2 headlight + E3 taillight
- Saddle, SQ Lab 611 Ergowave XS-L 140mm XL-XXL 150mm
- Tires, Schwalbe Rig XC 700×50


| Purple Haze | XS | S | M | L | XL | XXL |
| 1 – ST Length | 450 | 480 | 510 | 540 | 570 | 590 |
| 2 – TT Length | 519 | 532 | 545 | 561 | 576 | 594 |
| 3 – Reach | 374,2 | 378,2 | 377,6 | 382,7 | 383,8 | 389,9 |
| 4 – Stack | 540,3 | 554,4 | 583,9 | 602,1 | 628,5 | 647,5 |
| 5 – HT Angle | 70,5° | 70,5° | 70,5° | 71,5° | 71,5° | 71,5° |
| 6 – HT Length | 120 | 135 | 145 | 160 | 190 | 210 |
| 7 – ST Angle | 75° | 74,5° | 74° | 73,5° | 73° | 72,5° |
| 8 – CS Length | 440 | 440 | 440 | 440 | 440 | 440 |
| 9 – BB Drop | 52 | 52 | 72 | 72 | 70 | 70 |
| 10 – Wheelbase | 1031,8 | 1034 | 1040 | 1042 | 1052 | 1064 |
| 11 – Fork Length | 405 | 405 | 405 | 405 | 405 | 405 |
| 12 – Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
| 13 – Max SP Insertion* | 241 | 271 | 271 | 301 | 331 | 351 |
| 14 – Wheel Size | 650B | 650B | 700C | 700C | 700C | 700C |



